| Artist | Title | Song # |
| B B King | How Blue Can You Get | SFMW894-8 |
| B'Witched | Blame It On The Weatherman | MM6287-8 |
| B'Witched | Blame It On The Weatherman | SF130-12 |
| B'Witched | Blame It On The Weatherman | SF132-15 |
| B'Witched | C'est La Vie | SF122-1 |
| B'Witched | C'est La Vie | PHT9904-4 |
| B'Witched | C'est La Vie | SC3118-6 |
| B'Witched | C'est La Vie | SC8515-6 |
| B'Witched | C'est La Vie | CBEP457-2-16 |
| B'Witched | Ces't La Vie | LGTP-1-15 |
| B'Witched | I Shall Be There | SF155-10 |
| B'Witched | Jessie Hold On | SF150-3 |
| B'Witched | Jump Down | SF161-8 |
| B'Witched | Rollercoaster | CBEP457-3-4 |
| B'Witched | Rollercoaster | SF125-6 |
| B'Witched | Rollercoaster | SC8553-13 |
| B'Witched | To You I Belong | SF128-3 |
| B'Witched w/vocal | C'est La Vie | PHT9904-13 |
| B'witched w/vocal | C'est La Vie | SC3118-14 |
| B*Witched | Blame It On The Weather Man | SFC01-9 |
| B*Witched | C'est La Vie | CB5005-01-6 |
| B*Witched | C'est La Vie | SFC01-13 |
| B*Witched | I Shall Be There | SFC01-14 |
| B*Witched | Jessie Hold On | SFC01-10 |
| B*Witched | Jump Down | SFC01-11 |
| B*Witched | Roller Coaster | SFC01-15 |
| B*Witched | To You I Belong | SFC01-12 |
| B-52's | Love Shack | LG246-15 |
| B-52's, The | Deadbeat Club | DK049-4 |
| B-52's, The | Debbie | SC3076-5 |
| B-52's, The | Debbie | SC8465-12 |
| B-52's, The | Love Shack | BL01-2 |
| B-52's, The | Love Shack | DK049-3 |
| B-52's, The | Love Shack | SPC28-3 |
| B-52's, The | Love Shack | SPC07-3 |
| B-52's, The | Love Shack | MH1016-4 |
| B-52's, The | Love Shack | TU016-5 |
| B-52's, The | Love Shack | AIN0099-5 |
| B-52's, The | Love Shack | CBE1-19-5 |
| B-52's, The | Love Shack | PSJT069-5 |
| B-52's, The | Love Shack | SC7503-6 |
| B-52's, The | Love Shack | SF015-6 |
| B-52's, The | Love Shack | MM6167-6 |
| B-52's, The | Love Shack | ASKFP16-2-6 |
| B-52's, The | Love Shack | LG140-7 |
| B-52's, The | Love Shack | CB5012-02-8 |
| B-52's, The | Love Shack | RCA516-8 |
| B-52's, The | Love Shack | AH2015-9 |
| B-52's, The | Love Shack | IMPK16-11 |
| B-52's, The | Love Shack | SC8106-13 |
| B-52's, The | Love Shack | TU114-17 |
| B-52's, The | Loveshack | RSQSC02-6 |
| B-52's, The | Private Idaho | SC8522-13 |
| B-52's, The | Roam | SC8861-4 |
| B-52's, The | Roam | PSJT069-4 |
| B-52's, The | Roam | IMPK20-5 |
| B-52's, The | Roam | SGB58-8 |
| B-52's, The | Roam | TT6021-11 |
| B-52's, The | Rock Lobster | DK3090-1 |
| B-52's, The | Rock Lobster | SC8678-3 |
| B-52's, The | Rock Lobster | DK058-3 |
| B-52's, The w/vocal | Debbie | SC3076-13 |
| B-52's, The w/Vocal | Love Shack | RCA516-4 |
| B.J. Thomas | I'm So Lonesome I Could Cry | TU240-7 |
| B2K | Girlfriend | TU202-4 |
| B2K | Girlfriend | CB40317-8 |
| B2K | Girlfriend | CB30036-11 |
| B2K | Gots Ta Be | SC3314-1 |
| B2K | Gots Ta Be | SC8766-1 |
| B2K | Gots Ta Be | TU125-5 |
| B2K | Gots Ta Be | PHM0209-9 |
| B2K | Gots Ta Be | CBEP473-1-10 |
| B2K | Gots Ta Be | CB30024-12 |
| B2K | Uh Huh | CB30022-2 |
| B2K | Uh Huh | CBEP473-5-2 |
| B2K | Uh Huh | SC3301-6 |
| B2K | Uh Huh | SC8747-6 |
| B2K | Uh Huh | PHM0207-6 |
| B2K | Uh Huh | TU125-16 |
| B2K | Why I Love You | CB30030-6 |
| B2K & Fabolous | Bada Boom | PHU0403-8 |
| B2K & Fabolous | Badaboom | THH0404-16 |
| B2K & Fabolous w/vocal | Bada Boom | PHU0403-17 |
| B2K & Fabolous w/vocal | Badaboom | THH0404-7 |
| B2K & P. Diddy | Bump Bump Bump | SC3348-1 |
| B2K & P. Diddy | Bump Bump Bump | TU184-4 |
| B2K & P. Diddy | Bump Bump Bump | TU168-5 |
| B2K & P. Diddy | Bump Bump Bump | SD4303-11 |
| B2K & P. Diddy | Bump Bump Bump | SC8805-15 |
| B2K & P. Diddy | Do That | SC3351-6 |
| B2K & P. Diddy w/vocal | Do That | SC3351-14 |
| B2K w/vocal | Girlfriend | CB40317-2 |
| B2K w/vocal | Gots Ta Be | PHM0209-18 |
| B2K w/vocal | Uh Huh | PHM0207-15 |
| B5 | All I Do | PHM0506-9 |
| B5 & Bow Wow | Hydrolic | PHU0711-9 |
| B5 & Bow Wow w/Vocal | Hydrolic | PHU0711-18 |
| B5 w/vocal | All I Do | PHM0506-18 |
| Babbitt, Harry | There'll Be Bluebirds Over The White Cli | SC1302-1 |
| Babies | Midnight Rendezvous | OZP57-10 |
| Baby & P. Diddy | Do That (Radio Version) | SC8812-7 |
| Baby Bash & Akon | Baby I'm Back | THH0508-17 |
| Baby Bash & Akon w/vocal | Baby I'm Back | THH0508-8 |
| Baby Bash & Frankie J | Obsession (No Es Amor) | TU267-8 |
| Baby Bash & Frankie J. | Suga Suga | SC8849-11 |
| Baby Bash & Sean Kingston | What Is It | PHM0805-9 |
| Baby Bash & Sean Kingston w/Vocal | What Is It | PHM0805-18 |
| Baby Bash & T-Pain | Cyclone | PHU0710-8 |
| Baby Bash & T-Pain w/Vocal | Cyclone | PHU0710-17 |
| Baby Boy/Lil Boosie | Way I Live, The | PHU0706-9 |
| Baby Boy/Lil Boosie w/Vocal | Way I Live, The | PHU0706-18 |
| Baby Cakes | Three Of A Kind | EZH38-1 |
| Baby D | Let Me Be Your Fantasy | SFMW817-8 |
| Baby Ranks & Daddy Yankee & Friends | Mayor Que Yo | SC8937-10 |
| Babybird | Bad Old Man | SF121-11 |
| Babyface | And Our Feelings | TT6021-9 |
| Babyface | And Our Feelings | CB40301-12 |
| Babyface | Every Time I Close My Eyes | DGH06-4 |
| Babyface | Every Time I Close My Eyes | PHM9703-6 |
| Babyface | Every Time I Close My Eyes | SC3001-8 |
| Babyface | Every Time I Close My Eyes | CB40301-11 |
| Babyface | Every Time I Close My Eyes | MM6188-12 |
| Babyface | Everytime I Close My Eyes | HV06a-2 |
| Babyface | Fire & Rain | PHM0804-9 |
| Babyface | For The Cool In You | SC8132-7 |
| Babyface | Grown & Sexy | THH0604-12 |
| Babyface | How Come, How Long | PHM9707-8 |
| Babyface | How Come, How Long | MM6210-12 |
| Babyface | It's No Crime | CB40301-7 |
| Babyface | My Kinda Girl | DK060-1 |
| Babyface | Never Keeping Secrets | SC8121-14 |
| Babyface | Sorry For The Stupid Things | THH0510-18 |
| Babyface | There She Goes | MM6346-11 |
| Babyface | There She Goes | PS1540-16 |
| Babyface | This Is For The Love In You | MM6178-2 |
| Babyface | This Is For The Lover In You | BS3917-5 |
| Babyface | This Is For The Lover In You | DGH04-8 |
| Babyface | This Is For The Lover In You | CB40301-10 |
| Babyface | What If | CB30017-8 |
| Babyface | What If | CB40301-9 |
| Babyface | When Can I See You | PSJT153-1 |
| Babyface | When Can I See You | PSJT145-3 |
| Babyface | When Can I See You | DK089-4 |
| Babyface | When Can I See You | SAVP18-8 |
| Babyface | When Can I See You | CB40301-8 |
| Babyface | When Can I See You | CBE4-08-9 |
| Babyface | When Can I See You | SD001-9 |
| Babyface | When Can I See You | MM6078-12 |
| Babyface | When Can I See You | SC8132-14 |
| Babyface | When Can I See You | DK3092-14 |
| Babyface | When Can I See You | AH9821-14 |
| Babyface | Whip Appeal | SC8755-10 |
| Babyface & Lisa Stansfield | Dream Away | SD007-8 |
| Babyface w/Vocal | And Our Feelings | CB40301-6 |
| Babyface w/Vocal | Every Time I Close My Eyes | CB40301-5 |
| Babyface w/Vocal | Every Time I Close My Eyes | DGH06-13 |
| Babyface w/vocal | Every Time I Close My Eyes | PHM9703-15 |
| Babyface w/vocal | Every Time I Close My Eyes | SC3001-16 |
| Babyface w/Vocal | Fire & Rain | PHM0804-18 |
| Babyface w/vocal | Grown & Sexy | THH0604-3 |
| Babyface w/vocal | How Come, How Long? | PHM9707-17 |
| Babyface w/Vocal | It's No Crime | CB40301-1 |
| Babyface w/vocal | Sorry For The Stupid Things | THH0510-9 |
| Babyface w/Vocal | There She Goes | PS1540-7 |
| Babyface w/Vocal | This Is For The Lover In You | CB40301-4 |
| Babyface w/Vocal | This Is For The Lover In You | DGH04-16 |
| Babyface w/Vocal | What If | CB40301-3 |
| Babyface w/Vocal | When Can I See You | CB40301-2 |
| Babylon Zoo | Spaceman | SF060-4 |
| Babys, The | Every Time I Think Of You | SC8221-7 |
| Babys, The | Every Time I Think Of You | SC8221R-7 |
| Babys, The | Every Time I Think Of You | MH1135-8 |
| Babys, The | Head First | SC7564-6 |
| Babys, The | Isn't It Time | SC8456-11 |
| Babyshambles | Forever | SF235-11 |
| Baccara | Yes Sir I Can Boogie | SF071-5 |
| Bach | Avemaria | SC2181-3 |
| Bach w/vocal | Avemaria | SC2181-11 |
| Bach-Gounod | Ave Maria (2) | LG134-4 |
| Bacharach, Burt | Always Something There To Remind Me | OZP48-1 |
| Bacharach, Burt | This Guy's In Love With You | DK046-9 |
| Bacharach, Burt & David | What The World Needs Now Is Love | PSJT093-14 |
| Bacharach, Burt & Elvis Costello | God Give Me Strength | SFMW819-12 |
| Bacharach, Burt & Elvis Costello | I'll Never Fall In Love Again | PSJT058-14 |
| bachelor girl | buses and trains | SFGDU10-12 |
| Bachelors, The | Charmaine | SF066-2 |
| Bachelors, The | Charmaine | ZMJB14-5 |
| Bachelors, The | Diane | ZMJB14-3 |
| Bachelors, The | Diane | SF094-14 |
| Bachelors, The | I Believe | ZMJB14-6 |
| Bachelors, The | I Wouldn't Trade You For The World | ZMJB03-13 |
| Bachelors, The | No Arms Can Ever Hold You | ZMJB14-7 |
| Bachelors, The | Ramona | ZMJB14-4 |
| Bachelors, The | Ramona | OZP03-11 |
| Bachman Turner Overdrive | Let It Ride | CBE5-09-1 |
| Bachman Turner Overdrive | Let It Ride | AMS1506-2 |
| Bachman Turner Overdrive | Let It Ride | SC7562-5 |
| Bachman Turner Overdrive | Let It Ride | SC2439-5 |
| Bachman Turner Overdrive | Roll On Down The Highway | SC2439-8 |
| Bachman Turner Overdrive | Roll On Down The Highway | SC8539-15 |
| Bachman Turner Overdrive | Takin' Care Of Business | MH1006-1 |
| Bachman Turner Overdrive | Takin' Care Of Business | CBE1-23-1 |
| Bachman Turner Overdrive | Takin' Care Of Business | SC2439-2 |
| Bachman Turner Overdrive | Takin' Care Of Business | MM6036-2 |
| Bachman Turner Overdrive | Takin' Care Of Business | TU020-3 |
| Bachman Turner Overdrive | Takin' Care Of Business | MMBK03-4 |
| Bachman Turner Overdrive | Takin' Care Of Business | MMCP2K03-4 |
| Bachman Turner Overdrive | Takin' Care Of Business | ASKFP02-2-5 |
| Bachman Turner Overdrive | Takin' Care Of Business | CB5012-02-6 |
| Bachman Turner Overdrive | Takin' Care Of Business | RCA516-6 |
| Bachman Turner Overdrive | Takin' Care Of Business | SC7519-7 |
| Bachman Turner Overdrive | Takin' Care Of Business | CB5011-02-7 |
| Bachman Turner Overdrive | Takin' Care Of Business | SC2024-8 |
| Bachman Turner Overdrive | Takin' Care Of Business | SC8142-9 |
| Bachman Turner Overdrive | Takin' Care Of Business | SC7205-9 |
| Bachman Turner Overdrive | Takin' Care Of Business | AHM08-11 |
| Bachman Turner Overdrive | Takin' Care Of Business | AHVP08-11 |
| Bachman Turner Overdrive | Takin' Care Of Business | ASKFP15-2-11 |
| Bachman Turner Overdrive | Takin' Care Of Business | SPC27-14 |
| Bachman Turner Overdrive | Takin' Care Of Business | AH2015-15 |
| Bachman Turner Overdrive | Takin' Care Of Business | DK027-18 |
| Bachman Turner Overdrive | Takin' Care Of Busniess | TU095-1 |
| Bachman Turner Overdrive | Taking A Chance On Love | IMPK23-9 |
| Bachman Turner Overdrive | Taking Care Of Business | ASKFP33-1-2 |
| Bachman Turner Overdrive | Taking Care Of Business | IMPK23-8 |
| Bachman Turner Overdrive | You Ain't Seen Nothing Yet | SC2439-1 |
| Bachman Turner Overdrive | You Ain't Seen Nothing Yet | DK3052-1 |
| Bachman Turner Overdrive | You Ain't Seen Nothing Yet | ZML007-6 |
| Bachman Turner Overdrive | You Ain't Seen Nothing Yet | MH1062-9 |
| Bachman Turner Overdrive | You Ain't Seen Nothing Yet | IMPK27-9 |
| Bachman Turner Overdrive | You Ain't Seen Nothing Yet | SC8368-10 |
| Bachman Turner Overdrive | You Ain't Seen Nothing Yet | MMCH02-12 |
| Bachman Turner Overdrive | You Ain't Seen Nothing Yet | CBE2-12-13 |
| Bachman Turner Overdrive | You Ain't Seen Nothing Yet | SF021-14 |
| Bachman Turner Overdrive | You Ain't Seen Nothing Yet | MM6054-14 |
| Bachman Turner Overdrive | You Ain't Seen Nothing Yet | SC7216-15 |
| Bachman Turner Overdrive | You Ain't Seen Nothing Yet | CBEP464-5-16 |
| Bachman Turner Overdrive | You Ain't Seen Nothing Yet | DK022-17 |
| Bachman Turner Overdrive | You Ain’t Seen Nothing Yet | SC7587-8 |
| Bachman Turner Overdrive w/Vocal | Let It Ride | AMS1506-10 |
| Bachman Turner Overdrive w/vocal | Let It Ride | SC2439-13 |
| Bachman Turner Overdrive w/vocal | Roll On Down The Highway | SC2439-16 |
| Bachman Turner Overdrive w/Vocal | Takin' Care Of Business | RCA516-2 |
| Bachman Turner Overdrive w/vocal | Takin' Care Of Business | SC2439-10 |
| Bachman Turner Overdrive w/vocal | Takin' Care Of Business | SC2024-16 |
| Bachman Turner Overdrive w/vocal | You Ain't Seen Nothing Yet | SC2439-9 |
| Bachman, Tal | If You Sleep | MM6287-11 |
| Bachman, Tal | If You Sleep (Radio Version) | SC8595-15 |
| Bachman, Tal | If You Sleep (RV) | SC3183-8 |
| Bachman, Tal | She's So High | SC3138-2 |
| Bachman, Tal | She's So High | SC8542-2 |
| Bachman, Tal | She's So High | MM6271-2 |
| Bachman, Tal | She's So High | NSC2000-10-2 |
| Bachman, Tal | She's So High | SF152-7 |
| Bachman, Tal | She's So High | PHT9909-9 |
| Bachman, Tal | She's So High | THP9910-13 |
| Bachman, Tal w/vocal | If You Sleep (RV) | SC3183-16 |
| Bachman, Tal w/vocal | She's So High | THP9910-4 |
| Bachman, Tal w/vocal | She's So High | SC3138-10 |
| Bachman, Tal w/vocal | She's So High | PHT9909-18 |
| Bachman-Turner Overdrive | Four Wheel Drive | CB90240-15 |
| Bachman-Turner Overdrive | Gimme Your Money Please | CB90240-8 |
| Bachman-Turner Overdrive | Give It Time | CB90240-10 |
| Bachman-Turner Overdrive | Hey You | CBE7-20-10 |
| Bachman-Turner Overdrive | Hey You | CB90240-13 |
| Bachman-Turner Overdrive | Hold Back The Water | CB90240-7 |
| Bachman-Turner Overdrive | Hold Back The Water | CBE8-16-9 |
| Bachman-Turner Overdrive | Let It Ride | CB90240-3 |
| Bachman-Turner Overdrive | Let It Ride | LG202-14 |
| Bachman-Turner Overdrive | Letter, The | CB90240-6 |
| Bachman-Turner Overdrive | Lookin' Out For #1 | CB90240-11 |
| Bachman-Turner Overdrive | Not Fragile | CB90240-5 |
| Bachman-Turner Overdrive | Rock Is My Life, And This Is My Song | CB90240-14 |
| Bachman-Turner Overdrive | Roll On Down The Highway | CBE6-26-7 |
| Bachman-Turner Overdrive | Roll On Down The Highway | CB90240-12 |
| Bachman-Turner Overdrive | Roll On Down The Highway | LG202-13 |
| Bachman-Turner Overdrive | Take It Like A Man | CB90240-4 |
| Bachman-Turner Overdrive | Takin' Care Of Business | CB90240-1 |
| Bachman-Turner Overdrive | Takin' Care Of Business | LG202-16 |
| Bachman-Turner Overdrive | Thank You For The Feelin' | CB90240-9 |
| Bachman-Turner Overdrive | You Ain't Seen Nothing Yet | CB90240-2 |
| Bachman-Turner Overdrive | You Ain't Seen Nothing Yet | AIN0099-2 |
| Bachman-Turner Overdrive | You Ain't Seen Nothing Yet | LG202-15 |
| Backstreet Boys | Helpless When She Smiles | CB30068-3 |
| Backstreet Boys | Helpless When She Smiles | SD4802-12 |
| Backstreet Boys | Inconsolable | SD4711-3 |
| Backstreet Boys, The | 10,000 Promises | BS9617-1 |
| Backstreet Boys, The | All I Have To Give | SC3114-1 |
| Backstreet Boys, The | All I Have To Give | TU031-1 |
| Backstreet Boys, The | All I Have To Give | BS9617-2 |
| Backstreet Boys, The | All I Have To Give | SC8038-2 |
| Backstreet Boys, The | All I Have To Give | NSC2000-05-2 |
| Backstreet Boys, The | All I Have To Give | CBEP457-4-3 |
| Backstreet Boys, The | All I Have To Give | SC2217-5 |
| Backstreet Boys, The | All I Have To Give | LG116-6 |
| Backstreet Boys, The | All I Have To Give | SC8503-7 |
| Backstreet Boys, The | All I Have To Give | PHT9902-7 |
| Backstreet Boys, The | All I Have To Give | MH1047-7 |
| Backstreet Boys, The | All I Have To Give | MM6298-11 |
| Backstreet Boys, The | All I Have To Give | MMCP2K09-11 |
| Backstreet Boys, The | All I Have To Give | SF118-12 |
| Backstreet Boys, The | All I Have To Give | MM6261-14 |
| Backstreet Boys, The | All I Have To Give | PS1474-14 |
| Backstreet Boys, The | All I Have To Give | CB90162-15 |
| Backstreet Boys, The | Anywhere For You | MM6298-2 |
| Backstreet Boys, The | Anywhere For You | BS9617-12 |
| Backstreet Boys, The | Anywhere For You | LG007-14 |
| Backstreet Boys, The | As Long As You Love Me | TU097-1 |
| Backstreet Boys, The | As Long As You Love Me | NSC0996-1 |
| Backstreet Boys, The | As Long As You Love Me | PRSA02-1 |
| Backstreet Boys, The | As Long As You Love Me | SC2217-2 |
| Backstreet Boys, The | As Long As You Love Me | SF115-2 |
| Backstreet Boys, The | As Long As You Love Me | BS9617-3 |
| Backstreet Boys, The | As Long As You Love Me | MM6231-3 |
| Backstreet Boys, The | As Long As You Love Me | CBEP457-2-3 |
| Backstreet Boys, The | As Long As You Love Me | LG116-7 |
| Backstreet Boys, The | As Long As You Love Me | SC3064-7 |
| Backstreet Boys, The | As Long As You Love Me | SC8452-7 |
| Backstreet Boys, The | As Long As You Love Me | RSQSC09-7 |
| Backstreet Boys, The | As Long As You Love Me | PHM9712-7 |
| Backstreet Boys, The | As Long As You Love Me | SC8038-8 |
| Backstreet Boys, The | As Long As You Love Me | NSC2000-05-8 |
| Backstreet Boys, The | As Long As You Love Me | CB90162-9 |
| Backstreet Boys, The | As Long As You Love Me | MM6298-13 |
| Backstreet Boys, The | As Long As You Love Me | CB80082-13 |
| Backstreet Boys, The | As Long As You Love Me | CB5005-02-15 |
| Backstreet Boys, The | Back To Your Heart | SC2217-6 |
| Backstreet Boys, The | Back To Your Heart | SC3150-8 |
| Backstreet Boys, The | Back To Your Heart | SC8553-9 |
| Backstreet Boys, The | Boys Will Be Boys | TU031-2 |
| Backstreet Boys, The | Call, The | PHM0104-1 |
| Backstreet Boys, The | Call, The | CBEP473-4-1 |
| Backstreet Boys, The | Call, The | CB30008-2 |
| Backstreet Boys, The | Call, The | TU031-3 |
| Backstreet Boys, The | Call, The | CBEP470-3-4 |
| Backstreet Boys, The | Call, The | SC3243-5 |
| Backstreet Boys, The | Call, The | SC8089-5 |
| Backstreet Boys, The | Call, The | CB40085-7 |
| Backstreet Boys, The | Call, The | CB40302-7 |
| Backstreet Boys, The | Call, The | CB90162-8 |
| Backstreet Boys, The | Call, The | MM6327-9 |
| Backstreet Boys, The | Call, The | SC8680-11 |
| Backstreet Boys, The | Call, The | CBE6-28-11 |
| Backstreet Boys, The | Call, The | SF176-12 |
| Backstreet Boys, The | Call, The | TU026-17 |
| Backstreet Boys, The | Call, The | THP0104-17 |
| Backstreet Boys, The | Crawling Back To You | CB30055-3 |
| Backstreet Boys, The | Crawling Back To You | CBEP487-01-7 |
| Backstreet Boys, The | Crawling To You | SD4601-8 |
| Backstreet Boys, The | Darlin' | MM6298-5 |
| Backstreet Boys, The | Don't Leave Me | BS9617-4 |
| Backstreet Boys, The | Drowning | SD4112-1 |
| Backstreet Boys, The | Drowning | CB30016-2 |
| Backstreet Boys, The | Drowning | SC3286-4 |
| Backstreet Boys, The | Drowning | SC8732-4 |
| Backstreet Boys, The | Drowning | SF188-4 |
| Backstreet Boys, The | Drowning | MM6352-4 |
| Backstreet Boys, The | Drowning | CB80167-4 |
| Backstreet Boys, The | Drowning | TU073-7 |
| Backstreet Boys, The | Drowning | ASKFP20-1-7 |
| Backstreet Boys, The | Drowning | PHM0201-8 |
| Backstreet Boys, The | Drowning | EZH08-8 |
| Backstreet Boys, The | Drowning | CB40302-11 |
| Backstreet Boys, The | Drowning | CB90162-12 |
| Backstreet Boys, The | Drowning | CBE3-26-13 |
| Backstreet Boys, The | Drowning | MH1113-13 |
| Backstreet Boys, The | Drowning | THP0201-13 |
| Backstreet Boys, The | Everybody | SC3064-1 |
| Backstreet Boys, The | Everybody | SC8452-1 |
| Backstreet Boys, The | Everybody | CBE2-26-3 |
| Backstreet Boys, The | Everybody | PHM9805-4 |
| Backstreet Boys, The | Everybody | BS9617-5 |
| Backstreet Boys, The | Everybody | SF114-6 |
| Backstreet Boys, The | Everybody | MM6234-9 |
| Backstreet Boys, The | Everybody | NSC0996-10 |
| Backstreet Boys, The | Everybody | MM6298-12 |
| Backstreet Boys, The | Everybody | LG007-13 |
| Backstreet Boys, The | Everybody (Backstreet's Back) | SC2217-1 |
| Backstreet Boys, The | Everybody (Backstreet's Back) | RSQSC09-1 |
| Backstreet Boys, The | Everybody (Backstreet's Back) | CB90162-1 |
| Backstreet Boys, The | Everybody (Backstreet's Back) | MH1075-1 |
| Backstreet Boys, The | Everybody (Backstreet's Back) | NSC2000-01-1 |
| Backstreet Boys, The | Everybody (Backstreet's Back) | CBEP457-2-17 |
| Backstreet Boys, The | Everybody (Backstreets Back) | LGTP-2-4 |
| Backstreet Boys, The | Everybody Backstreet's Back | SC8034-1 |
| Backstreet Boys, The | Everybody Backstreet's Back | SC7211-1 |
| Backstreet Boys, The | Everytime I Close My Eyes | TU031-4 |
| Backstreet Boys, The | Everytime I Close My Eyes | PS1532-16 |
| Backstreet Boys, The | Get Another Boyfriend | SFMW843-2 |
| Backstreet Boys, The | Get Down | BS9617-6 |
| Backstreet Boys, The | Get Down | LG007-15 |
| Backstreet Boys, The | Get Down (You're The One For Me) | MM6298-6 |
| Backstreet Boys, The | Hey Mr. DJ | PS1532-13 |
| Backstreet Boys, The | Hey Mr. DJ (Keep Playin' This Song) | MM6298-4 |
| Backstreet Boys, The | Hey Mr. DJ (Keep Playin' This Song) | TU031-5 |
| Backstreet Boys, The | Hey Mr. DJ (Keep Playin' This Song) | CB90162-7 |
| Backstreet Boys, The | I Still | SFKK08-13 |
| Backstreet Boys, The | I Wanna Be With You | TU031-6 |
| Backstreet Boys, The | I Want It That Way | SC3138-1 |
| Backstreet Boys, The | I Want It That Way | SC8542-1 |
| Backstreet Boys, The | I Want It That Way | SF140-1 |
| Backstreet Boys, The | I Want It That Way | CBEP457-5-1 |
| Backstreet Boys, The | I Want It That Way | EZEP05-1 |
| Backstreet Boys, The | I Want It That Way | BL27-2 |
| Backstreet Boys, The | I Want It That Way | TU006-2 |
| Backstreet Boys, The | I Want It That Way | CB90162-2 |
| Backstreet Boys, The | I Want It That Way | CB80023-2 |
| Backstreet Boys, The | I Want It That Way | LG116-3 |
| Backstreet Boys, The | I Want It That Way | SC2217-3 |
| Backstreet Boys, The | I Want It That Way | CB5005-01-3 |
| Backstreet Boys, The | I Want It That Way | PHM9907-4 |
| Backstreet Boys, The | I Want It That Way | SGB18-5 |
| Backstreet Boys, The | I Want It That Way | TU031-7 |
| Backstreet Boys, The | I Want It That Way | BS9617-7 |
| Backstreet Boys, The | I Want It That Way | SC8036-7 |
| Backstreet Boys, The | I Want It That Way | NSC2000-03-7 |
| Backstreet Boys, The | I Want It That Way | PHT9907-8 |
| Backstreet Boys, The | I Want It That Way | TU014-10 |
| Backstreet Boys, The | I Want It That Way | MH1118-10 |
| Backstreet Boys, The | I Want It That Way | MM6298-10 |
| Backstreet Boys, The | I Want It That Way | MMCP2K11-10 |
| Backstreet Boys, The | I Want It That Way | CBE2-26-11 |
| Backstreet Boys, The | I Want It That Way | PSJT169-12 |
| Backstreet Boys, The | I Want It That Way | AIN0103-14 |
| Backstreet Boys, The | I Want It That Way | MM6275-14 |
| Backstreet Boys, The | I Want It That Way | SFPKT1-6-15 |
| Backstreet Boys, The | I Want To Be With | PS1532-15 |
| Backstreet Boys, The | I''ll Never Break Your Heart | SC8036-1 |
| Backstreet Boys, The | I'll Never Break Your Heart | SC3089-1 |
| Backstreet Boys, The | I'll Never Break Your Heart | NSC2000-03-1 |
| Backstreet Boys, The | I'll Never Break Your Heart | PHT9808-2 |
| Backstreet Boys, The | I'll Never Break Your Heart | PSJT151-2 |
| Backstreet Boys, The | I'll Never Break Your Heart | PHM9808-5 |
| Backstreet Boys, The | I'll Never Break Your Heart | SC2217-7 |
| Backstreet Boys, The | I'll Never Break Your Heart | MH1075-7 |
| Backstreet Boys, The | I'll Never Break Your Heart | SC8478-8 |
| Backstreet Boys, The | I'll Never Break Your Heart | BS9617-8 |
| Backstreet Boys, The | I'll Never Break Your Heart | NSC0998-8 |
| Backstreet Boys, The | I'll Never Break Your Heart | MM6298-9 |
| Backstreet Boys, The | I'll Never Break Your Heart | CBEP457-3-9 |
| Backstreet Boys, The | I'll Never Break Your Heart | LG007-11 |
| Backstreet Boys, The | I'll Never Break Your Heart | CB90162-14 |
| Backstreet Boys, The | I'll Never Break Your Heart | MM6246-15 |
| Backstreet Boys, The | I'll Never Break Your Heart | PSJT169-16 |
| Backstreet Boys, The | If I Don't Have You | TU031-8 |
| Backstreet Boys, The | If I Don't Have You | PS1532-12 |
| Backstreet Boys, The | If I Don't Have You | BS9617-13 |
| Backstreet Boys, The | If You Want It To Be Good (Get Yourself | TU031-9 |
| Backstreet Boys, The | If You Want It To Be Good (Get Yourself | PS1532-10 |
| Backstreet Boys, The | If You Want To Be Good Girl | MM6298-7 |
| Backstreet Boys, The | Incomplete | SF233-1 |
| Backstreet Boys, The | Incomplete | SD4506-1 |
| Backstreet Boys, The | Incomplete | PHM0507-1 |
| Backstreet Boys, The | Incomplete | SFKK04-3 |
| Backstreet Boys, The | Incomplete | SC3444-4 |
| Backstreet Boys, The | Incomplete | CB30052-6 |
| Backstreet Boys, The | Incomplete | CBEP487-04-7 |
| Backstreet Boys, The | Incomplete | SC8932-11 |
| Backstreet Boys, The | Inconsolable | CB30067-11 |
| Backstreet Boys, The | It's True | PHM0011-1 |
| Backstreet Boys, The | Just Want You To Know | CBEP487-03-2 |
| Backstreet Boys, The | Just Want You To Know | SF236-7 |
| Backstreet Boys, The | Just Want You To Know | CB30054-9 |
| Backstreet Boys, The | Just Want You To Know | CBE7-25-11 |
| Backstreet Boys, The | Larger Than Life | PSJT169-1 |
| Backstreet Boys, The | Larger Than Life | LG116-2 |
| Backstreet Boys, The | Larger Than Life | SC8034-3 |
| Backstreet Boys, The | Larger Than Life | LGTP-3-3 |
| Backstreet Boys, The | Larger Than Life | NSC2000-01-3 |
| Backstreet Boys, The | Larger Than Life | SC2217-4 |
| Backstreet Boys, The | Larger Than Life | CBEP457-6-5 |
| Backstreet Boys, The | Larger Than Life | CB90162-6 |
| Backstreet Boys, The | Larger Than Life | SC3155-7 |
